industry | Face recognition application scenario | Face recognition application scenario |
---|---|---|
The banking sector | Face recognition, text recognition, live detection technology used in bank identification authentication, bill | According to the charges |
The financial industry, the Internet | Certification than remote authentication service | According to the certification service call charge |
3C industry | Combining with the computer, communication and consumer electronics products of science and technology integrated application of information home appliances industry | According to the yearly fee |
The robot industry | Provide a wide range of visual recognition for robot company | Most according to the technology licensing fees charged by the shipments for each |
The mobile Internet industry | Provide all kinds of live, picture processing, photo album APP recognition, image recognition technology | Most according to the technology licensing fees charged by the shipments for each |
Security industry | Provide video security vendors have been supervised structured, face, face search, vehicle identification, such as population analysis software and hardware into form to provide product technical upgrade services for urban wisdom and peace city, large government projects | Most according to the process monitoring video way or in accordance with the project cost |
Communications industry | Provide operators with recognition, text recognition, living authentication, entrance guard system, technology products such as VIP system, mobile phone CARDS real-name certification program, etc | According to the project charge or operator agent take into |
Registration time: 2 seconds; Recognition time: less than 1 seconds; Enrollment can reach more than thousands of database; Capacity: as many as 60 per minute
Registration time: 2 seconds; Recognition time: less than 1 seconds; Enrollment can reach more than thousands of database; Capacity: as many as 60 per minute
Registration time: 2 seconds; Recognition time: less than 1 seconds; Enrollment can reach more than thousands of database; Capacity: as many as 60 per minute
Registration time: 2 seconds; Recognition time: less than 1 seconds; Enrollment can reach more than thousands of database; Capacity: as many as 60 per minute
3 d face recognition compared with traditional recognition analysis | ||
---|---|---|
Project contrast | 3 d face recognition | 2 d face recognition |
The principle of research and development technology | The near infrared, structure light | Visible light |
Acquisition characteristic points | 30000+ | Less than 1000 |
Under the weak light of recognition rate | 100% | 0% |
Whether to support the night | yes | no |
The posture, facial expression effect | Hat, sunglasses, normal phone state recognition | Belt hat and sunglasses. Unable to identify call condition |
Offline 1: N support identification of libraries | 100,000 | 1000-5000 |
Whether the identification of identical twins | yes | no |
Requires the user to cooperation degree | In any Angle of about 30 mobile identification | Positive standing stationary state identification |